Tuesday, December 1, 2015

Counting What People Search More

Today morning I tried to ask Google about which one is searched more among Raritavi's TakSePiDiKaTa items.

And the result was :
1. Spiritual : About 290,000,000 results (0.33 seconds) 
2. Physical : About 856,000,000 results (0.39 seconds) 
3. Intellectual : About 219,000,000 results (0.29 seconds)
4. Social : About 3,790,000,000 results (0.36 seconds) 
5. Financial : About 1,520,000,000 results (0.35 seconds) 
6. Mental : About 509,000,000 results (0.50 seconds) 
From the above items, we can see that people need more social relationship than other things.

How about the goal from above items?:
1. Piety : About 11,400,000 results (0.21 seconds)
2. Health : About 3,430,000,000 results (0.37 seconds)
3. Intelligence : About 365,000,000 results (0.37 seconds) 
4. Socialization : About 13,100,000 results (0.46 seconds) 
5. Wealth : About 265,000,000 results (0.44 seconds)
6. Firmness : About 10,600,000 results (0.26 seconds) 

How about the goal?
1. Pious : About 13,300,000 results (0.29 seconds)
2. Healthy : About 756,000,000 results (0.34 seconds) 
3. Intelligent : About 256,000,000 results (0.26 seconds) 
4. Beloved : About 148,000,000 results (0.36 seconds) 
5. Rich : About 819,000,000 results (0.39 seconds) 
6. Firm : About 754,000,000 results (0.54 seconds) 

If we make it in table, the result is : 


Item Substance Abstract Characteristic Average
Spiritual          290,000,000            11,400,000         1,330,000,029        543,800,010
Physical          856,000,000       3,430,000,000       75,600,000,034   26,628,666,678
Intellectual          219,000,000          365,000,000       25,600,000,026     8,728,000,009
Social       3,790,000,000            13,100,000       14,800,000,036     6,201,033,345
Financial       1,520,000,000          265,000,000       81,900,000,039   27,895,000,013
Mental          509,000,000            10,600,000       75,400,000,054   25,306,533,351


Let's analyze and conclude it.

Most people asked google about social aspect of them,
Most people asked google about health.
But most people wanted to be rich :)  
Overall, people want to be safe financially more than anything. Nowadays. Let's make other analysis later. 

Among them also, we can see that people has lack awareness about spiritual aspect. They want in order to be rich, healthy, firm, intelligent, beloved, but less pious. 

In our Islamic religion, it's a tend that our world is getting old, where rich is more preferred than pious. 
For business purpose, we have to serve more people by providing everything about finance, but in other side we need strong effort to make everything in balance by providing spiritual matters.



No comments: